There are swimmers from 354 provincial high schools in Toronto for the OFSAA championships starting Tuesday at the Toronto Pan Am Sports Centre.
You can stream the championship meet by clicking the following link.
Here's a breakdown of the schools representing Windsor-Essex County and the number of athletes from each.
SCHOOL | FEMALE | MALE |
Assumption | 1 | 2 |
Belle River | 4 | 1 |
Cardinal Carter | 4 | 0 |
EJ Lajeunesse | 2 | 9 |
Essex District | 12 | 1 |
L'Essor | 10 | 4 |
Holy Names | 3 | 1 |
Kingsville District | 5 | 4 |
Leaminton Lions | 0 | 1 |
Maranatha | 1 | 1 |
North Star | 4 | 0 |
Riverside | 12 | 6 |
Sandwich | 0 | 1 |
St. Anne | 5 | 7 |
St. Joe's | 2 | 1 |
Villanova | 1 | 8 |
Tecumseh Vista | 8 | 7 |
Vincent Massey | 2 | 11 |
Here is the schedule of events: OFSAA Swimming 2024 Schedule & Event Order for Day 1 and Day 2 (ofsaa-wp.s3.amazonaws.com)
Comments